с 26.07.2024 по 11.08.2024 отгрузка товара не будет производиться. Мы перевозим склад.

с 26.07.2024 по 11.08.2024 отгрузка товара не будет производиться. Мы перевозим склад.

SELECT i.*, 
			IF(i.catid IN (31,32,33),'1',IF(i.catid IN (35),'2',IF(i.catid IN (36,40),'3',
			IF(i.catid IN (52,65,64),'4',IF(i.catid IN (34,38,63),'5',IF(i.catid IN(44,45,67),'6',
			IF(i.catid IN(50,54),'7',IF(i.catid IN(53),'8','9')))))))) AS catalog_order, 
			IF(CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) OR CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) -1,'1','2') AS fullrange, 
			coll.filter_value as collection_name, st.text AS saletext, st.amount AS saleamount,  IF(i.sizes != '',1,0) AS `available`,  i.price_retail * ( 100 - IFNULL(i.discount, 0) )/100 AS realprice, c.name as categoryname,c.id as categoryid, c.alias as categoryalias, c.params as categoryparams, c.retail AS for_retail FROM #__k2_items as i RIGHT JOIN #__k2_categories AS c ON c.id = i.catid LEFT JOIN #__sales_types AS st ON i.active_sale = st.name  LEFT JOIN #__filters AS coll ON i.collection_id = coll.id  WHERE i.published = 1 AND i.sizes != '' AND i.size_range !='' AND i.access IN(1,1,5) AND i.trash = 0 AND c.published = 1 AND c.access IN(1,1,5) AND c.trash = 0 AND ( i.publish_up = '0000-00-00 00:00:00' OR i.publish_up <= '2024-07-16 03:27:38' ) AND ( i.publish_down = '0000-00-00 00:00:00' OR i.publish_down >= '2024-07-16 03:27:38' ) AND c.id IN (28,31,34,35,36,37,44,50,52,68) AND ( (i.`color_id` LIKE '%,26,%'  OR i.`color_id` = 26)  OR  (i.`color_id` LIKE '%,29,%'  OR i.`color_id` = 29)  OR  (i.`color_id` LIKE '%,39,%'  OR i.`color_id` = 39) ) AND ( (i.`style_id` LIKE '%,58,%'  OR i.`style_id` = 58)  OR  (i.`style_id` LIKE '%,60,%'  OR i.`style_id` = 60) ) AND ( i.team > 0) AND ( i.tm='Red-n-Rock\'s' OR  i.tm='RUSTEAM') AND ( i.sizes LIKE '%50%' OR i.sizes LIKE '%60%' OR i.sizes LIKE '%64%' ) AND i.material IN (7,8,9,10,11,20,23,24,28,29) ORDER BY coll.ordering DESC, `available` DESC, `sketch` ASC, catalog_order ASC,  fullrange, CHAR_LENGTH(i.sizes) DESC,  `newopt` DESC,  i.hits DESC, i.id DESC
SELECT i.*, 
			IF(i.catid IN (31,32,33),'1',IF(i.catid IN (35),'2',IF(i.catid IN (36,40),'3',
			IF(i.catid IN (52,65,64),'4',IF(i.catid IN (34,38,63),'5',IF(i.catid IN(44,45,67),'6',
			IF(i.catid IN(50,54),'7',IF(i.catid IN(53),'8','9')))))))) AS catalog_order, 
			IF(CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) OR CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) -1,'1','2') AS fullrange, 
			coll.filter_value as collection_name, st.text AS saletext, st.amount AS saleamount,  IF(i.sizes != '',1,0) AS `available`,  i.price_retail * ( 100 - IFNULL(i.discount, 0) )/100 AS realprice, c.name as categoryname,c.id as categoryid, c.alias as categoryalias, c.params as categoryparams, c.retail AS for_retail FROM #__k2_items as i RIGHT JOIN #__k2_categories AS c ON c.id = i.catid LEFT JOIN #__sales_types AS st ON i.active_sale = st.name  LEFT JOIN #__filters AS coll ON i.collection_id = coll.id  WHERE i.published = 1 AND i.sizes != '' AND i.size_range !='' AND i.access IN(1,1,5) AND i.trash = 0 AND c.published = 1 AND c.access IN(1,1,5) AND c.trash = 0 AND ( i.publish_up = '0000-00-00 00:00:00' OR i.publish_up <= '2024-07-16 03:27:38' ) AND ( i.publish_down = '0000-00-00 00:00:00' OR i.publish_down >= '2024-07-16 03:27:38' ) AND c.id IN (28,31,34,35,36,37,44,50,52,68) AND ( i.`collection_id` = 44 OR  i.`collection_id` = 45) AND ( (i.`color_id` LIKE '%,26,%'  OR i.`color_id` = 26)  OR  (i.`color_id` LIKE '%,29,%'  OR i.`color_id` = 29)  OR  (i.`color_id` LIKE '%,39,%'  OR i.`color_id` = 39) ) AND ( (i.`style_id` LIKE '%,58,%'  OR i.`style_id` = 58)  OR  (i.`style_id` LIKE '%,60,%'  OR i.`style_id` = 60) ) AND ( i.team > 0) AND ( i.tm='Red-n-Rock\'s' OR  i.tm='RUSTEAM') AND ( i.sizes LIKE '%50%' OR i.sizes LIKE '%60%' OR i.sizes LIKE '%64%' ) AND i.material IN (7,8,9,10,11,20,23,24,28,29) ORDER BY coll.ordering DESC, `available` DESC, `sketch` ASC, catalog_order ASC,  fullrange, CHAR_LENGTH(i.sizes) DESC,  `newopt` DESC,  i.hits DESC, i.id DESC
SELECT i.*, 
			IF(i.catid IN (31,32,33),'1',IF(i.catid IN (35),'2',IF(i.catid IN (36,40),'3',
			IF(i.catid IN (52,65,64),'4',IF(i.catid IN (34,38,63),'5',IF(i.catid IN(44,45,67),'6',
			IF(i.catid IN(50,54),'7',IF(i.catid IN(53),'8','9')))))))) AS catalog_order, 
			IF(CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) OR CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) -1,'1','2') AS fullrange, 
			coll.filter_value as collection_name, st.text AS saletext, st.amount AS saleamount,  IF(i.sizes != '',1,0) AS `available`,  i.price_retail * ( 100 - IFNULL(i.discount, 0) )/100 AS realprice, c.name as categoryname,c.id as categoryid, c.alias as categoryalias, c.params as categoryparams, c.retail AS for_retail FROM #__k2_items as i RIGHT JOIN #__k2_categories AS c ON c.id = i.catid LEFT JOIN #__sales_types AS st ON i.active_sale = st.name  LEFT JOIN #__filters AS coll ON i.collection_id = coll.id  WHERE i.published = 1 AND i.sizes != '' AND i.size_range !='' AND i.access IN(1,1,5) AND i.trash = 0 AND c.published = 1 AND c.access IN(1,1,5) AND c.trash = 0 AND ( i.publish_up = '0000-00-00 00:00:00' OR i.publish_up <= '2024-07-16 03:27:38' ) AND ( i.publish_down = '0000-00-00 00:00:00' OR i.publish_down >= '2024-07-16 03:27:38' ) AND c.id IN (28,31,34,35,36,37,44,50,52,68) AND ( i.`collection_id` = 44 OR  i.`collection_id` = 45) AND ( (i.`style_id` LIKE '%,58,%'  OR i.`style_id` = 58)  OR  (i.`style_id` LIKE '%,60,%'  OR i.`style_id` = 60) ) AND ( i.team > 0) AND ( i.tm='Red-n-Rock\'s' OR  i.tm='RUSTEAM') AND ( i.sizes LIKE '%50%' OR i.sizes LIKE '%60%' OR i.sizes LIKE '%64%' ) AND i.material IN (7,8,9,10,11,20,23,24,28,29) ORDER BY coll.ordering DESC, `available` DESC, `sketch` ASC, catalog_order ASC,  fullrange, CHAR_LENGTH(i.sizes) DESC,  `newopt` DESC,  i.hits DESC, i.id DESC
SELECT i.*, 
			IF(i.catid IN (31,32,33),'1',IF(i.catid IN (35),'2',IF(i.catid IN (36,40),'3',
			IF(i.catid IN (52,65,64),'4',IF(i.catid IN (34,38,63),'5',IF(i.catid IN(44,45,67),'6',
			IF(i.catid IN(50,54),'7',IF(i.catid IN(53),'8','9')))))))) AS catalog_order, 
			IF(CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) OR CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) -1,'1','2') AS fullrange, 
			coll.filter_value as collection_name, st.text AS saletext, st.amount AS saleamount,  IF(i.sizes != '',1,0) AS `available`,  i.price_retail * ( 100 - IFNULL(i.discount, 0) )/100 AS realprice, c.name as categoryname,c.id as categoryid, c.alias as categoryalias, c.params as categoryparams, c.retail AS for_retail FROM #__k2_items as i RIGHT JOIN #__k2_categories AS c ON c.id = i.catid LEFT JOIN #__sales_types AS st ON i.active_sale = st.name  LEFT JOIN #__filters AS coll ON i.collection_id = coll.id  WHERE i.published = 1 AND i.sizes != '' AND i.size_range !='' AND i.access IN(1,1,5) AND i.trash = 0 AND c.published = 1 AND c.access IN(1,1,5) AND c.trash = 0 AND ( i.publish_up = '0000-00-00 00:00:00' OR i.publish_up <= '2024-07-16 03:27:38' ) AND ( i.publish_down = '0000-00-00 00:00:00' OR i.publish_down >= '2024-07-16 03:27:38' ) AND c.id IN (28,31,34,35,36,37,44,50,52,68) AND ( i.`collection_id` = 44 OR  i.`collection_id` = 45) AND ( (i.`color_id` LIKE '%,26,%'  OR i.`color_id` = 26)  OR  (i.`color_id` LIKE '%,29,%'  OR i.`color_id` = 29)  OR  (i.`color_id` LIKE '%,39,%'  OR i.`color_id` = 39) ) AND ( (i.`style_id` LIKE '%,58,%'  OR i.`style_id` = 58)  OR  (i.`style_id` LIKE '%,60,%'  OR i.`style_id` = 60) ) AND ( i.team > 0) AND ( i.tm='Red-n-Rock\'s' OR  i.tm='RUSTEAM') AND ( i.sizes LIKE '%50%' OR i.sizes LIKE '%60%' OR i.sizes LIKE '%64%' ) AND i.material IN (7,8,9,10,11,20,23,24,28,29) ORDER BY coll.ordering DESC, `available` DESC, `sketch` ASC, catalog_order ASC,  fullrange, CHAR_LENGTH(i.sizes) DESC,  `newopt` DESC,  i.hits DESC, i.id DESC
SELECT i.*, 
			IF(i.catid IN (31,32,33),'1',IF(i.catid IN (35),'2',IF(i.catid IN (36,40),'3',
			IF(i.catid IN (52,65,64),'4',IF(i.catid IN (34,38,63),'5',IF(i.catid IN(44,45,67),'6',
			IF(i.catid IN(50,54),'7',IF(i.catid IN(53),'8','9')))))))) AS catalog_order, 
			IF(CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) OR CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) -1,'1','2') AS fullrange, 
			coll.filter_value as collection_name, st.text AS saletext, st.amount AS saleamount,  IF(i.sizes != '',1,0) AS `available`,  i.price_retail * ( 100 - IFNULL(i.discount, 0) )/100 AS realprice, c.name as categoryname,c.id as categoryid, c.alias as categoryalias, c.params as categoryparams, c.retail AS for_retail FROM #__k2_items as i RIGHT JOIN #__k2_categories AS c ON c.id = i.catid LEFT JOIN #__sales_types AS st ON i.active_sale = st.name  LEFT JOIN #__filters AS coll ON i.collection_id = coll.id  WHERE i.published = 1 AND i.sizes != '' AND i.size_range !='' AND i.access IN(1,1,5) AND i.trash = 0 AND c.published = 1 AND c.access IN(1,1,5) AND c.trash = 0 AND ( i.publish_up = '0000-00-00 00:00:00' OR i.publish_up <= '2024-07-16 03:27:38' ) AND ( i.publish_down = '0000-00-00 00:00:00' OR i.publish_down >= '2024-07-16 03:27:38' ) AND c.id IN (28,31,34,35,36,37,44,50,52,68) AND ( i.`collection_id` = 44 OR  i.`collection_id` = 45) AND ( (i.`color_id` LIKE '%,26,%'  OR i.`color_id` = 26)  OR  (i.`color_id` LIKE '%,29,%'  OR i.`color_id` = 29)  OR  (i.`color_id` LIKE '%,39,%'  OR i.`color_id` = 39) ) AND ( i.team > 0) AND ( i.tm='Red-n-Rock\'s' OR  i.tm='RUSTEAM') AND ( i.sizes LIKE '%50%' OR i.sizes LIKE '%60%' OR i.sizes LIKE '%64%' ) AND i.material IN (7,8,9,10,11,20,23,24,28,29) ORDER BY coll.ordering DESC, `available` DESC, `sketch` ASC, catalog_order ASC,  fullrange, CHAR_LENGTH(i.sizes) DESC,  `newopt` DESC,  i.hits DESC, i.id DESC
SELECT i.*, 
			IF(i.catid IN (31,32,33),'1',IF(i.catid IN (35),'2',IF(i.catid IN (36,40),'3',
			IF(i.catid IN (52,65,64),'4',IF(i.catid IN (34,38,63),'5',IF(i.catid IN(44,45,67),'6',
			IF(i.catid IN(50,54),'7',IF(i.catid IN(53),'8','9')))))))) AS catalog_order, 
			IF(CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) OR CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) -1,'1','2') AS fullrange, 
			coll.filter_value as collection_name, st.text AS saletext, st.amount AS saleamount,  IF(i.sizes != '',1,0) AS `available`,  i.price_retail * ( 100 - IFNULL(i.discount, 0) )/100 AS realprice, c.name as categoryname,c.id as categoryid, c.alias as categoryalias, c.params as categoryparams, c.retail AS for_retail FROM #__k2_items as i RIGHT JOIN #__k2_categories AS c ON c.id = i.catid LEFT JOIN #__sales_types AS st ON i.active_sale = st.name  LEFT JOIN #__filters AS coll ON i.collection_id = coll.id  WHERE i.published = 1 AND i.sizes != '' AND i.size_range !='' AND i.access IN(1,1,5) AND i.trash = 0 AND c.published = 1 AND c.access IN(1,1,5) AND c.trash = 0 AND ( i.publish_up = '0000-00-00 00:00:00' OR i.publish_up <= '2024-07-16 03:27:38' ) AND ( i.publish_down = '0000-00-00 00:00:00' OR i.publish_down >= '2024-07-16 03:27:38' ) AND c.id IN (28,31,34,35,36,37,44,50,52,68) AND ( i.`collection_id` = 44 OR  i.`collection_id` = 45) AND ( (i.`color_id` LIKE '%,26,%'  OR i.`color_id` = 26)  OR  (i.`color_id` LIKE '%,29,%'  OR i.`color_id` = 29)  OR  (i.`color_id` LIKE '%,39,%'  OR i.`color_id` = 39) ) AND ( (i.`style_id` LIKE '%,58,%'  OR i.`style_id` = 58)  OR  (i.`style_id` LIKE '%,60,%'  OR i.`style_id` = 60) ) AND ( i.team > 0) AND ( i.tm='Red-n-Rock\'s' OR  i.tm='RUSTEAM') AND ( i.sizes LIKE '%50%' OR i.sizes LIKE '%60%' OR i.sizes LIKE '%64%' ) AND i.material IN (7,8,9,10,11,20,23,24,28,29) ORDER BY coll.ordering DESC, `available` DESC, `sketch` ASC, catalog_order ASC,  fullrange, CHAR_LENGTH(i.sizes) DESC,  `newopt` DESC,  i.hits DESC, i.id DESC
SELECT i.*, 
			IF(i.catid IN (31,32,33),'1',IF(i.catid IN (35),'2',IF(i.catid IN (36,40),'3',
			IF(i.catid IN (52,65,64),'4',IF(i.catid IN (34,38,63),'5',IF(i.catid IN(44,45,67),'6',
			IF(i.catid IN(50,54),'7',IF(i.catid IN(53),'8','9')))))))) AS catalog_order, 
			IF(CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) OR CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) -1,'1','2') AS fullrange, 
			coll.filter_value as collection_name, st.text AS saletext, st.amount AS saleamount,  IF(i.sizes != '',1,0) AS `available`,  i.price_retail * ( 100 - IFNULL(i.discount, 0) )/100 AS realprice, c.name as categoryname,c.id as categoryid, c.alias as categoryalias, c.params as categoryparams, c.retail AS for_retail FROM #__k2_items as i RIGHT JOIN #__k2_categories AS c ON c.id = i.catid LEFT JOIN #__sales_types AS st ON i.active_sale = st.name  LEFT JOIN #__filters AS coll ON i.collection_id = coll.id  WHERE i.published = 1 AND i.sizes != '' AND i.size_range !='' AND i.access IN(1,1,5) AND i.trash = 0 AND c.published = 1 AND c.access IN(1,1,5) AND c.trash = 0 AND ( i.publish_up = '0000-00-00 00:00:00' OR i.publish_up <= '2024-07-16 03:27:38' ) AND ( i.publish_down = '0000-00-00 00:00:00' OR i.publish_down >= '2024-07-16 03:27:38' ) AND c.id IN (28,31,34,35,36,37,44,50,52,68) AND ( i.`collection_id` = 44 OR  i.`collection_id` = 45) AND ( (i.`color_id` LIKE '%,26,%'  OR i.`color_id` = 26)  OR  (i.`color_id` LIKE '%,29,%'  OR i.`color_id` = 29)  OR  (i.`color_id` LIKE '%,39,%'  OR i.`color_id` = 39) ) AND ( (i.`style_id` LIKE '%,58,%'  OR i.`style_id` = 58)  OR  (i.`style_id` LIKE '%,60,%'  OR i.`style_id` = 60) ) AND ( i.team > 0) AND ( i.tm='Red-n-Rock\'s' OR  i.tm='RUSTEAM') AND i.material IN (7,8,9,10,11,20,23,24,28,29) ORDER BY coll.ordering DESC, `available` DESC, `sketch` ASC, catalog_order ASC,  fullrange, CHAR_LENGTH(i.sizes) DESC,  `newopt` DESC,  i.hits DESC, i.id DESC
SELECT i.*, 
			IF(i.catid IN (31,32,33),'1',IF(i.catid IN (35),'2',IF(i.catid IN (36,40),'3',
			IF(i.catid IN (52,65,64),'4',IF(i.catid IN (34,38,63),'5',IF(i.catid IN(44,45,67),'6',
			IF(i.catid IN(50,54),'7',IF(i.catid IN(53),'8','9')))))))) AS catalog_order, 
			IF(CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) OR CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) -1,'1','2') AS fullrange, 
			coll.filter_value as collection_name, st.text AS saletext, st.amount AS saleamount,  IF(i.sizes != '',1,0) AS `available`,  i.price_retail * ( 100 - IFNULL(i.discount, 0) )/100 AS realprice, c.name as categoryname,c.id as categoryid, c.alias as categoryalias, c.params as categoryparams, c.retail AS for_retail FROM #__k2_items as i RIGHT JOIN #__k2_categories AS c ON c.id = i.catid LEFT JOIN #__sales_types AS st ON i.active_sale = st.name  LEFT JOIN #__filters AS coll ON i.collection_id = coll.id  WHERE i.published = 1 AND i.sizes != '' AND i.size_range !='' AND i.access IN(1,1,5) AND i.trash = 0 AND c.published = 1 AND c.access IN(1,1,5) AND c.trash = 0 AND ( i.publish_up = '0000-00-00 00:00:00' OR i.publish_up <= '2024-07-16 03:27:38' ) AND ( i.publish_down = '0000-00-00 00:00:00' OR i.publish_down >= '2024-07-16 03:27:38' ) AND c.id IN (28,31,34,35,36,37,44,50,52,68) AND ( i.`collection_id` = 44 OR  i.`collection_id` = 45) AND ( (i.`color_id` LIKE '%,26,%'  OR i.`color_id` = 26)  OR  (i.`color_id` LIKE '%,29,%'  OR i.`color_id` = 29)  OR  (i.`color_id` LIKE '%,39,%'  OR i.`color_id` = 39) ) AND ( (i.`style_id` LIKE '%,58,%'  OR i.`style_id` = 58)  OR  (i.`style_id` LIKE '%,60,%'  OR i.`style_id` = 60) ) AND ( i.team > 0) AND ( i.tm='Red-n-Rock\'s' OR  i.tm='RUSTEAM') AND ( i.sizes LIKE '%50%' OR i.sizes LIKE '%60%' OR i.sizes LIKE '%64%' ) ORDER BY coll.ordering DESC, `available` DESC, `sketch` ASC, catalog_order ASC,  fullrange, CHAR_LENGTH(i.sizes) DESC,  `newopt` DESC,  i.hits DESC, i.id DESC
SELECT i.*, 
			IF(i.catid IN (31,32,33),'1',IF(i.catid IN (35),'2',IF(i.catid IN (36,40),'3',
			IF(i.catid IN (52,65,64),'4',IF(i.catid IN (34,38,63),'5',IF(i.catid IN(44,45,67),'6',
			IF(i.catid IN(50,54),'7',IF(i.catid IN(53),'8','9')))))))) AS catalog_order, 
			IF(CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) OR CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) -1,'1','2') AS fullrange, 
			coll.filter_value as collection_name, st.text AS saletext, st.amount AS saleamount,  IF(i.sizes != '',1,0) AS `available`,  i.price_retail * ( 100 - IFNULL(i.discount, 0) )/100 AS realprice, c.name as categoryname,c.id as categoryid, c.alias as categoryalias, c.params as categoryparams, c.retail AS for_retail FROM #__k2_items as i RIGHT JOIN #__k2_categories AS c ON c.id = i.catid LEFT JOIN #__sales_types AS st ON i.active_sale = st.name  LEFT JOIN #__filters AS coll ON i.collection_id = coll.id  WHERE i.published = 1 AND i.sizes != '' AND i.size_range !='' AND i.access IN(1,1,5) AND i.trash = 0 AND c.published = 1 AND c.access IN(1,1,5) AND c.trash = 0 AND ( i.publish_up = '0000-00-00 00:00:00' OR i.publish_up <= '2024-07-16 03:27:38' ) AND ( i.publish_down = '0000-00-00 00:00:00' OR i.publish_down >= '2024-07-16 03:27:38' ) AND c.id IN (28,31,34,35,36,37,44,50,52,68) AND ( i.`collection_id` = 44 OR  i.`collection_id` = 45) AND ( (i.`color_id` LIKE '%,26,%'  OR i.`color_id` = 26)  OR  (i.`color_id` LIKE '%,29,%'  OR i.`color_id` = 29)  OR  (i.`color_id` LIKE '%,39,%'  OR i.`color_id` = 39) ) AND ( (i.`style_id` LIKE '%,58,%'  OR i.`style_id` = 58)  OR  (i.`style_id` LIKE '%,60,%'  OR i.`style_id` = 60) ) AND ( i.team > 0) AND ( i.sizes LIKE '%50%' OR i.sizes LIKE '%60%' OR i.sizes LIKE '%64%' ) AND i.material IN (7,8,9,10,11,20,23,24,28,29) ORDER BY coll.ordering DESC, `available` DESC, `sketch` ASC, catalog_order ASC,  fullrange, CHAR_LENGTH(i.sizes) DESC,  `newopt` DESC,  i.hits DESC, i.id DESC
SELECT i.*, 
			IF(i.catid IN (31,32,33),'1',IF(i.catid IN (35),'2',IF(i.catid IN (36,40),'3',
			IF(i.catid IN (52,65,64),'4',IF(i.catid IN (34,38,63),'5',IF(i.catid IN(44,45,67),'6',
			IF(i.catid IN(50,54),'7',IF(i.catid IN(53),'8','9')))))))) AS catalog_order, 
			IF(CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) OR CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) -1,'1','2') AS fullrange, 
			coll.filter_value as collection_name, st.text AS saletext, st.amount AS saleamount,  IF(i.sizes != '',1,0) AS `available`,  i.price_retail * ( 100 - IFNULL(i.discount, 0) )/100 AS realprice, c.name as categoryname,c.id as categoryid, c.alias as categoryalias, c.params as categoryparams, c.retail AS for_retail FROM #__k2_items as i RIGHT JOIN #__k2_categories AS c ON c.id = i.catid LEFT JOIN #__sales_types AS st ON i.active_sale = st.name  LEFT JOIN #__filters AS coll ON i.collection_id = coll.id  WHERE i.published = 1 AND i.sizes != '' AND i.size_range !='' AND i.access IN(1,1,5) AND i.trash = 0 AND c.published = 1 AND c.access IN(1,1,5) AND c.trash = 0 AND ( i.publish_up = '0000-00-00 00:00:00' OR i.publish_up <= '2024-07-16 03:27:38' ) AND ( i.publish_down = '0000-00-00 00:00:00' OR i.publish_down >= '2024-07-16 03:27:38' ) AND c.id IN (28,31,34,35,36,37,44,50,52,68) AND ( i.`collection_id` = 44 OR  i.`collection_id` = 45) AND ( (i.`color_id` LIKE '%,26,%'  OR i.`color_id` = 26)  OR  (i.`color_id` LIKE '%,29,%'  OR i.`color_id` = 29)  OR  (i.`color_id` LIKE '%,39,%'  OR i.`color_id` = 39) ) AND ( (i.`style_id` LIKE '%,58,%'  OR i.`style_id` = 58)  OR  (i.`style_id` LIKE '%,60,%'  OR i.`style_id` = 60) ) AND ( i.tm='Red-n-Rock\'s' OR  i.tm='RUSTEAM') AND ( i.sizes LIKE '%50%' OR i.sizes LIKE '%60%' OR i.sizes LIKE '%64%' ) ORDER BY coll.ordering DESC, `available` DESC, `sketch` ASC, catalog_order ASC,  fullrange, CHAR_LENGTH(i.sizes) DESC,  `newopt` DESC,  i.hits DESC, i.id DESC
SELECT i.*, 
			IF(i.catid IN (31,32,33),'1',IF(i.catid IN (35),'2',IF(i.catid IN (36,40),'3',
			IF(i.catid IN (52,65,64),'4',IF(i.catid IN (34,38,63),'5',IF(i.catid IN(44,45,67),'6',
			IF(i.catid IN(50,54),'7',IF(i.catid IN(53),'8','9')))))))) AS catalog_order, 
			IF(CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) OR CHAR_LENGTH(i.size_range)=CHAR_LENGTH(i.sizes) -1,'1','2') AS fullrange, 
			coll.filter_value as collection_name, st.text AS saletext, st.amount AS saleamount,  IF(i.sizes != '',1,0) AS `available`,  i.price_retail * ( 100 - IFNULL(i.discount, 0) )/100 AS realprice, c.name as categoryname,c.id as categoryid, c.alias as categoryalias, c.params as categoryparams, c.retail AS for_retail FROM #__k2_items as i RIGHT JOIN #__k2_categories AS c ON c.id = i.catid LEFT JOIN #__sales_types AS st ON i.active_sale = st.name  LEFT JOIN #__filters AS coll ON i.collection_id = coll.id  WHERE i.published = 1 AND i.sizes != '' AND i.size_range !='' AND i.access IN(1,1,5) AND i.trash = 0 AND c.published = 1 AND c.access IN(1,1,5) AND c.trash = 0 AND ( i.publish_up = '0000-00-00 00:00:00' OR i.publish_up <= '2024-07-16 03:27:38' ) AND ( i.publish_down = '0000-00-00 00:00:00' OR i.publish_down >= '2024-07-16 03:27:38' ) AND c.id IN (28,31,34,35,36,37,44,50,52,68) AND ( i.`collection_id` = 44 OR  i.`collection_id` = 45) AND ( (i.`color_id` LIKE '%,26,%'  OR i.`color_id` = 26)  OR  (i.`color_id` LIKE '%,29,%'  OR i.`color_id` = 29)  OR  (i.`color_id` LIKE '%,39,%'  OR i.`color_id` = 39) ) AND ( (i.`style_id` LIKE '%,58,%'  OR i.`style_id` = 58)  OR  (i.`style_id` LIKE '%,60,%'  OR i.`style_id` = 60) ) AND ( i.tm='Red-n-Rock\'s' OR  i.tm='RUSTEAM') AND ( i.sizes LIKE '%50%' OR i.sizes LIKE '%60%' OR i.sizes LIKE '%64%' ) ORDER BY coll.ordering DESC, `available` DESC, `sketch` ASC, catalog_order ASC,  fullrange, CHAR_LENGTH(i.sizes) DESC,  `newopt` DESC,  i.hits DESC, i.id DESC
Спортивная одежда для мужчин

Спортивная одежда для мужчин оптом от производителя